Amazon Kindle Model List by 2016 March

2016-03-22


Amazon released multiple Kindle products since 2007. Here we make a major features comparing list:

Gen Year Size Storage Display Other
Kindle 1 1 2007 Nov 6" 250 M 4 level grayscale Keyboard
Kindle 2 2 2009 Feb 6" 2 GB 16 shades Keyboard
Kindle DX 2 2009 / 2010 9.7" 4 GB 150 ppi Keyboard
Kindle Keyboard 3 2010 Aug 6" 4 GB 167 ppi Keyboard
Kindle Touch 4 2011 Sep 6" 4 GB 167 ppi
Kindle 5 5 2012 Oct 6" 2 GB 212 ppi Touch
Kindle Paperwhite 6 2013 Sep 6" 2 GB 212 ppi Built-in Light
Kindle 7 7 2014 Oct 6" 4 GB 167 ppi touch
Kindle Voyage 7 2014 Nov 4 GB 300 ppi touch page press Built in Light
Kindle Paperwhite 7 2015 June 6" 4 GB 300 ppi touch Built in Light

Here is the newest one is sold by Amazon:

image

Click here to buy from Amazon

Canada

Search

Site QR Code